If you are using a mobile device, more info is available with the screen rotated to landscape.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Hursley Park B | 101 | Locks Heath C | 102-2 | Locks Heath C won by 4 wickets |
Locks Heath C | 119-4 | Burley | 122-4 | Burley won by 2 wickets |
The Vine | 126-3 | Old Netley & Highfield | 130-3 | Old Netley & Highfield won by 3 wickets |
Kerala Strikers | 154-4 | Old Netley & Highfield | 136-2 | Kerala Strikers won by 18 runs |
The Vine | 99-4 | Southampton Community B | 104-3 | Southampton Community B won by 3 wickets |
Old Netley & Highfield | 157-1 | Burley | 123 | Old Netley & Highfield won by 34 runs |
Hursley Park B | 146-4 | The Vine | 92-5 | Hursley Park B won by 54 runs |
Southampton Community B | 105 | Kerala Strikers | 107-1 | Kerala Strikers won by 5 wickets |
Burley | 117-2 | Kerala Strikers | 119-2 | Kerala Strikers won by 4 wickets |
The Vine | 113-4 | Locks Heath C | 114-2 | Locks Heath C won by 4 wickets |
Old Netley & Highfield | 142-4 | Hursley Park B | 122-1 | Old Netley & Highfield won by 20 runs |
Burley | 129-2 | Southampton Community B | 130-5 | Southampton Community B won by 1 wicket (scorecard unavailable) |
Locks Heath C | 133 | Kerala Strikers | 126 | Locks Heath C won by 7 runs |
Locks Heath C | 137-3 | Old Netley & Highfield | 132-5 | Locks Heath C won by 5 runs |
Southampton Community B | 121 | Hursley Park B | 122-4 | Hursley Park B won by 2 wickets |
Burley | 140-5 | The Vine | 129-4 | Burley won by 11 runs |
Kerala Strikers | 150-5 | Hursley Park B | 144-4 | Kerala Strikers won by 6 runs |
Southampton Community B | 126 | Locks Heath C | 104-5 | Southampton Community B won by 22 runs |
Kerala Strikers | 96 | The Vine | 97-2 | The Vine won by 4 wickets |
Hursley Park B | 143-1 | Burley | 145-5 | Burley won by 1 wicket |
Old Netley & Highfield | 54 | Southampton Community B | 55-2 | Southampton Community B won by 4 wickets |
Last Updated: Sunday 20th March 2022 19:09:01
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Locks Heath C | 6 | 4 | 2 | 0 | 23 | 25 | 112 | 18.667 | ![]() ![]() ![]() ![]() |
2 | Kerala Strikers | 6 | 4 | 2 | 0 | 25 | 16 | 105 | 17.500 | ![]() ![]() ![]() ![]() |
3 | Southampton Community B | 6 | 4 | 2 | 0 | 19 | 16 | 99 | 16.500 | ![]() ![]() ![]() ![]() |
4 | Old Netley & Highfield | 6 | 3 | 3 | 0 | 22 | 13 | 83 | 13.833 | ![]() ![]() ![]() ![]() |
5 | Burley | 6 | 3 | 3 | 0 | 21 | 11 | 80 | 13.333 | ![]() ![]() ![]() ![]() |
6 | Hursley Park B | 6 | 2 | 4 | 0 | 21 | 21 | 74 | 12.333 | ![]() ![]() ![]() ![]() |
7 | The Vine | 6 | 1 | 5 | 0 | 19 | 17 | 52 | 8.667 | ![]() ![]() ![]() ![]() |