Number of Runs Scored |
---|
2505 |
Number of Wickets Taken |
---|
66 |
Top Run Scorers | ||
---|---|---|
# | Name | Runs |
1 | Eve O'Neil (Hursley Park) | 149 |
2 | Alex Brewer (Burridge) | 144 |
3 | Dan Wheble (Fair Oak) | 135 |
4 | Callum Lord (Fair Oak) | 100 |
5 | Caitlin Chissell (Hursley Park) | 95 |
Top Wicket Takers | ||
---|---|---|
# | Name | Wkts |
1 | Eve O'Neil (Hursley Park) | 5 |
2 | Callum Lord (Fair Oak) | 5 |
3 | Caitlin Chissell (Hursley Park) | 4 |
4 | George Elvidge (Fair Oak) | 3 |
5 | Jacob Bucknell (Fair Oak) | 3 |
Half Centuries Scored | ||
---|---|---|
NO HALF CENTURIES SCORED |
Maidens Bowled | ||
---|---|---|
# | Name | Mdns |
1 | Eve O'Neil (Hursley Park) | 1 |
2 | Alex Brewer (Burridge) | 1 |