If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 27th February 2022 17:01:11
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burridge A | 5 | 5 | 0 | 0 | 25 | 17 | 122 | 24.400 | ![]() ![]() ![]() ![]() |
2 | Locks Heath A | 5 | 4 | 1 | 0 | 21 | 17 | 102 | 20.400 | ![]() ![]() ![]() ![]() |
3 | Fair Oak | 5 | 3 | 2 | 0 | 19 | 15 | 82 | 16.400 | ![]() ![]() ![]() ![]() |
4 | Old Tauntonians & Romsey A | 5 | 2 | 3 | 0 | 15 | 15 | 62 | 12.400 | ![]() ![]() ![]() ![]() |
5 | Bramshaw | 5 | 1 | 4 | 0 | 14 | 9 | 39 | 7.800 | ![]() ![]() ![]() ![]() |
6 | MSCC Juniors | 5 | 0 | 5 | 0 | 15 | 3 | 18 | 3.600 | ![]() ![]() ![]() ![]() |
Last Updated: Monday 7th March 2022 06:31:39
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burridge B | 6 | 6 | 0 | 0 | 28 | 23 | 147 | 24.500 | ![]() ![]() ![]() ![]() |
2 | Peartree | 6 | 5 | 1 | 0 | 28 | 14 | 122 | 20.333 | ![]() ![]() ![]() ![]() |
3 | Southampton Travellers | 6 | 4 | 2 | 0 | 24 | 22 | 110 | 18.333 | ![]() ![]() ![]() ![]() |
4 | Lyndhurst & Ashurst | 6 | 2 | 4 | 0 | 22 | 17 | 71 | 11.833 | ![]() ![]() ![]() ![]() |
5 | Locks Heath B | 6 | 2 | 4 | 0 | 18 | 16 | 66 | 11.000 | ![]() ![]() ![]() ![]() |
6 | Hythe & Dibden | 6 | 1 | 5 | 0 | 23 | 17 | 56 | 9.333 | ![]() ![]() ![]() ![]() |
7 | Hursley Park A | 6 | 1 | 5 | 0 | 16 | 8 | 40 | 6.667 | ![]() ![]() ![]() ![]() |
Last Updated: Sunday 20th March 2022 16:38:58
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paultons | 6 | 6 | 0 | 0 | 29 | 25 | 150 | 25.000 | ![]() ![]() ![]() ![]() |
2 | Calmore Sports | 6 | 4 | 2 | 0 | 24 | 20 | 108 | 18.000 | ![]() ![]() ![]() ![]() |
3 | Punjab Lions | 6 | 3 | 3 | 0 | 21 | 18 | 87 | 14.500 | ![]() ![]() ![]() ![]() |
4 | Southampton Community A | 6 | 3 | 3 | 0 | 22 | 12 | 82 | 13.667 | ![]() ![]() ![]() ![]() |
5 | Trojans | 6 | 2 | 4 | 0 | 28 | 19 | 79 | 13.167 | ![]() ![]() ![]() ![]() |
6 | Old Tauntonians & Romsey B | 6 | 2 | 4 | 0 | 19 | 13 | 64 | 10.667 | ![]() ![]() ![]() ![]() |
7 | Wellow & Plaitford | 6 | 1 | 5 | 0 | 9 | 7 | 32 | 5.333 | ![]() ![]() ![]() ![]() |
Last Updated: Sunday 20th March 2022 19:09:01
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Locks Heath C | 6 | 4 | 2 | 0 | 23 | 25 | 112 | 18.667 | ![]() ![]() ![]() ![]() |
2 | Kerala Strikers | 6 | 4 | 2 | 0 | 25 | 16 | 105 | 17.500 | ![]() ![]() ![]() ![]() |
3 | Southampton Community B | 6 | 4 | 2 | 0 | 19 | 16 | 99 | 16.500 | ![]() ![]() ![]() ![]() |
4 | Old Netley & Highfield | 6 | 3 | 3 | 0 | 22 | 13 | 83 | 13.833 | ![]() ![]() ![]() ![]() |
5 | Burley | 6 | 3 | 3 | 0 | 21 | 11 | 80 | 13.333 | ![]() ![]() ![]() ![]() |
6 | Hursley Park B | 6 | 2 | 4 | 0 | 21 | 21 | 74 | 12.333 | ![]() ![]() ![]() ![]() |
7 | The Vine | 6 | 1 | 5 | 0 | 19 | 17 | 52 | 8.667 | ![]() ![]() ![]() ![]() |
Last Updated: Sunday 20th March 2022 16:51:38
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hursley Park | 6 | 6 | 0 | 0 | 27 | 17 | 140 | 23.333 | ![]() ![]() ![]() ![]() |
2 | Fair Oak | 6 | 4 | 2 | 0 | 28 | 16 | 108 | 18.000 | ![]() ![]() ![]() ![]() |
3 | Old Tauntonians & Romsey | 6 | 1 | 5 | 0 | 18 | 8 | 42 | 7.000 | ![]() ![]() ![]() ![]() |
4 | Burridge | 6 | 1 | 5 | 0 | 15 | 3 | 34 | 5.667 | ![]() ![]() ![]() ![]() |
Last Updated: Sunday 20th March 2022 19:21:53
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Compton Chargers | 10 | 9 | 1 | 0 | 47 | 32 | 223 | 22.300 | ![]() ![]() ![]() ![]() |
2 | Fair Oak | 10 | 8 | 2 | 0 | 42 | 36 | 206 | 20.600 | ![]() ![]() ![]() ![]() |
3 | Paultons | 10 | 6 | 4 | 0 | 37 | 31 | 164 | 16.400 | ![]() ![]() ![]() ![]() |
4 | Hursley Park | 10 | 4 | 6 | 0 | 33 | 31 | 128 | 12.800 | ![]() ![]() ![]() ![]() |
5 | Old Tauntonians & Romsey | 10 | 1 | 9 | 0 | 21 | 9 | 46 | 4.600 | ![]() ![]() ![]() ![]() |
6 | Trojans | 10 | 2 | 8 | 0 | 17 | 13 | 36 | 3.600 | ![]() ![]() ![]() ![]() |
Last Updated: Tuesday 15th February 2022 20:10:45
# | Team | PlayedPP | WonW | LostL | TiedT | Bat | BowlBwl | PointsPtsPts | AverageAvgAvg | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hursley Women A | 4 | 4 | 0 | 0 | 17 | 20 | 101 | 25.250 | ![]() ![]() ![]() ![]() |
2 | Hursley Women B | 4 | 3 | 1 | 0 | 14 | 7 | 69 | 17.250 | ![]() ![]() ![]() ![]() |
3 | Odiham | 4 | 2 | 2 | 0 | 9 | 11 | 52 | 13.000 | ![]() ![]() ![]() ![]() |
4 | Southampton University | 4 | 1 | 3 | 0 | 11 | 6 | 33 | 8.250 | ![]() ![]() ![]() ![]() |
5 | Yateley | 4 | 0 | 4 | 0 | 7 | 7 | 14 | 3.500 | ![]() ![]() ![]() ![]() |